Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 73
Academy Endeavor 5 $431,180 48
Academy For Advanced And Creative Learni 5 $284,600 148
Academy International 1 $714,998 26
Adams 7 $675,529 133
Antelope Trails 25 $644,628 71
Audubon 12 $511,825 67
Banning Lewis Ranch Academy 15 $481,327 73
Bear Creek 2 $1,065,000 77
Bennett Ranch 19 $1,396,331 104
Bricker 5 $216,000 20
Bristol 11 $524,682 70
Broadmoor 15 $1,661,970 77
Buena Vista 1 $235,000 54
Carver 13 $450,465 109
Centennial 8 $233,510 71
Cheyenne Mountain 16 $939,400 70
Chinook Trail 16 $864,748 61
Chipeta 6 $644,904 41
Columbia 21 $608,181 108
Discovery Canyon 46 $1,125,157 73
Edison 21 $298,160 101
Edith Wolford 19 $1,451,068 104
Ellicott 4 $91,875 99
Encompass Heights 7 $863,613 49
Evans 23 $393,774 89
Explorer 7 $547,917 63
Falcon 6 $339,167 289
Foothills 9 $487,778 36
Freedom 6 $492,150 54
Fremont 15 $725,593 95
French 6 $422,317 61
Frontier 6 $442,567 47
Giberson 10 $291,300 53
Globe Charter School 3 $131,333 111
Gold Camp 9 $1,222,089 88
Grand Mountain 22 $440,033 68
Grant 5 $320,897 92
Henry 18 $173,917 91
High Plains 13 $560,130 53
Howbert 16 $675,700 45
Hunt 12 $478,442 134
Imagine Indigo Ranch 1 $446,400 26
Inspiration View 46 $558,109 56
Jackson 28 $325,394 117
Keller 9 $647,877 85
King 14 $400,764 86
Legacy Peak 60 $665,451 107
Lewis-palmer 8 $1,512,564 83
Madison 9 $422,200 65
Martin Luther King 19 $380,222 36
Martinez 20 $424,779 55
Mcauliffe 4 $185,225 77
Meridian Ranch 2 $742,450 107
Midland 40 $447,903 62
Monroe 15 $245,153 103
Monterey 6 $276,400 66
Monument Academy 1 $1,750,000 40
Mountain View 31 $629,270 62
Mountain Vista 6 $246,500 16
Oak Creek 9 $358,644 61
Odyssey 5 $476,980 64
Otero 13 $375,415 60
Penrose 16 $511,625 85
Pikes Peak 4 $379,725 81
Pinello 7 $279,014 76
Pinon Valley 6 $977,917 47
Pioneer 28 $522,428 63
Prairie Heights 4 $1,213,225 227
Prairie Hills 2 $242,500 16
Queen Palmer 10 $472,270 97
Ranch Creek 23 $698,157 65
Ray E. Kilmer 36 $1,401,811 67
Remington 13 $486,285 80
Ridgeview 29 $437,267 54
Rockrimmon 11 $467,718 62
Rocky Mountain Classical Academy 2 $422,500 174
Rogers 9 $346,978 48
Roosevelt-edison Charter School 3 $316,667 55
Rudy 9 $357,667 40
Sand Creek 3 $315,650 86
Scott 6 $514,642 77
Skyway 6 $385,300 69
Soaring Eagles 4 $359,475 62
Springs Ranch 26 $410,993 51
Steele 11 $467,545 100
Stetson 21 $464,652 56
Stratmoor Hills 5 $348,000 156
Stratton 5 $506,200 28
Stratton Meadows 11 $235,845 109
Sunrise 9 $413,094 105
Talbot 1 $444,499 195
Taylor 7 $555,100 36
The Da Vinci Academy 17 $820,682 76
Trailblazer 7 $513,800 56
Turman 4 $307,500 105
Twain 9 $332,761 76
Venetucci 3 $323,333 57
Webster 6 $474,150 81
Weikel 4 $551,225 84
West 21 $413,074 30
Widefield 11 $346,355 84
Wildflower 12 $270,167 95
Wilson 7 $324,543 65
Woodmen-roberts 10 $939,900 121

Login to My Homefinder

Pixel