Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 1 $395,000 83
Colorado Springs 11-colorado Springs 1 $359,000 58
Colorado Springs 2-harrison 2 $202,350 169
Colorado Springs 20 2 $457,500 103
Colorado Springs 20 Academy 1 $550,000 13
Colorado Springs 28 - Hanover 4 $95,000 6
Colorado Springs 28-hanover 1 $360,000 6
Colorado Springs 3- Widefield 1 $509,000 26
Colorado Springs Academy 20 346 $773,241 84
Colorado Springs Academy District 20 1 $759,900 334
Colorado Springs Cheyenne Mountain 12 56 $1,109,394 68
Colorado Springs Colorado Springs 11 429 $447,483 85
Colorado Springs District 11 1 $59,000 53
Colorado Springs District 38 1 $849,900 112
Colorado Springs District 49 215 $557,133 81
Colorado Springs Ellicott 22 21 $122,452 180
Colorado Springs Fountain 8 6 $617,317 161
Colorado Springs Fremont Re-2 5 $1,046,800 420
Colorado Springs Fremont-florence Re-2 1 $325,000 715
Colorado Springs Hanover 28 8 $837,238 135
Colorado Springs Harrison 1 $1,750,000 65
Colorado Springs Harrison 2 94 $317,199 78
Colorado Springs Harrison School No 2 1 $413,500 1
Colorado Springs Harrison- 2 1 $279,999 39
Colorado Springs Lewis-palmer 38 55 $1,293,795 89
Colorado Springs Manitou Springs 14 2 $240,000 175
Colorado Springs Widefield 3 77 $436,079 74

Login to My Homefinder

Pixel