Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 310
Pueblo 60 486 $328,267 120
Pueblo 60 Or 70 1 $475,000 51
Pueblo 60-pueblo 9 $284,456 90
Pueblo 606 1 $199,900 82
Pueblo 60b 3 $208,300 45
Pueblo 60ds 1 $190,000 208
Pueblo 70 95 $301,206 270
Pueblo 70 Pueblo 1 $65,000 254
Pueblo 70-pueblo 4 $309,725 28
Pueblo 70as 1 $589,000 15
Pueblo Blakes Add 1 $405,000 5
Pueblo D 70 1 $85,000 91
Pueblo D- 60 1 $364,000 55
Pueblo D-60 12 $355,683 224
Pueblo D-70 5 $99,780 296
Pueblo D60 41 $334,828 77
Pueblo D70 14 $721,038 295
Pueblo Dist 60 1 $100,000 12
Pueblo Dist 70 1 $215,000 63
Pueblo District 60 9 $228,500 71
Pueblo District 69 1 $224,900 18
Pueblo District 70 2 $207,000 77
Pueblo Pueblo 6 $300,983 75
Pueblo Pueblo - District 60 1 $135,000 156
Pueblo Pueblo 60 13 $373,992 90
Pueblo Pueblo 60 School District 1 $339,500 28
Pueblo Pueblo 70 3 $1,377,500 86
Pueblo Pueblo City 60 135 $524,985 88
Pueblo Pueblo County 70 89 $486,982 179
Pueblo Pueblo D60 2 $258,750 178
Pueblo Pueblo District 60 3 $345,767 34
Pueblo Pueblo Rural 70 4 $371,238 69
Pueblo Pueblo School District - 70 1 $461,000 29
Pueblo Pueblo School District 60 3 $379,967 23
Pueblo Pueblo-60 7 $338,271 66
Pueblo R1 2 $79,000 147
Pueblo Rye 1 $65,000 93
Pueblo School District 70 2 $117,500 9

Login to My Homefinder

Pixel