Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $115,250 67
Pueblo West 70 313 $240,463 172
Pueblo West 70 - Pueblo 1 $459,000 118
Pueblo West 70 Rural 1 $539,900 144
Pueblo West 70-pueblo 7 $225,057 201
Pueblo West 70-pueblo West 1 $450,000 36
Pueblo West 70e 1 $27,000 257
Pueblo West D 70 5 $241,400 61
Pueblo West D-70 15 $293,380 109
Pueblo West D70 27 $201,331 224
Pueblo West Dist 70 1 $525,000 29
Pueblo West District 70 9 $369,589 56
Pueblo West District: 70 1 $70,000 223
Pueblo West Publo Rural 70 1 $40,000 130
Pueblo West Pueblo 1 $417,000 264
Pueblo West Pueblo -60 1 $889,900 60
Pueblo West Pueblo 70 5 $431,600 143
Pueblo West Pueblo City 60 1 $335,000 28
Pueblo West Pueblo County 70 42 $322,521 176
Pueblo West Pueblo D70 1 $399,900 130
Pueblo West Pueblo District 70 3 $333,267 218
Pueblo West Pueblo Rural 70 3 $478,000 149
Pueblo West Pueblo School District - 70 1 $29,000 27
Pueblo West Pueblo School District 70 3 $201,166 121
Pueblo West Pueblo School District No 70 1 $80,000 155
Pueblo West Pueblo West 10 $398,908 65
Pueblo West Pueblo- 70 1 $423,000 67
Pueblo West Sd 60 1 $30,000 203

Login to My Homefinder

Pixel